PAULDING COUNTY CONSTRUCTION PROJECTS

> > > > > > > > > > >
2006 Paulding County Construction Projects
Roads       Total Cost       Local %
CR 144 (1.585 miles) from Paulding Corp. to CR 87 (resurface)   $76,959.00   100%
CR 87 (2.036 miles) from CR 176 to CR 144 (resurface)   $98,348.19   100%
CR 87 (1.002 miles) from CR 144 to SR 111 (resurface)   $50,941.39   100%
CR 87 (1.210 miles) from SR 111 to SR 500 (resurface)   $58441.95   100%
CR 87 (1.795 miles) from SR 500 to SR 613 (resurface)   $95,851.78   100%
CR 105 (.829 miles) from US 24 to CR 230 (resurface)   $41,926.18   100%
CR 230 (1.534 miles) from CR 105 to CR 89 (resurface)   $74,104.32   100%
CR 230 (2.555 miles) from CR 89 to CR 73 (resurface)   $116,925.36   100%
CR 230 (1.075 miles) from CR 73 to CR 63 (resurface)   $46,458.49   100%
CR 111 (2.061 miles) from CR 146 to CR 133 (resurface)   $110,007.31   100%
CR 171 (2.483 miles) from TR 156 to CR 138 (resurface)   $132,553.95   100%
CR 162 (1.009 miles) from CR 33 to CR 21 (resurface)   $46,197.97   100%
    --------------    
Total:   $948,715.90    
Local Dollars:   $948,715.90    
         
         
         
Bridges       Total Cost       Local %
BR171-6.75   $880,000.00   0%
BR10-2.42   $30,000   50%
    --------------    
Total:   $910,000.00    
Local Dollars:   $15,000.00