| ANTWERP, Village of | Top of Page |
| Location: In Carryall Township at the intersection of SR 49 and US 24 | |
| Village Office: 118 N. Main Street P.O. Box 1046 Antwerp, Ohio 45813 Phone: (419) 258-7422 Fax: (419) 258-1337 Email: antclkcn@bright.net | |
| Meetings: Second Monday of each month at 7:00pm at Town Hall | |
| Area: 1.2 mi2 | Latitude: 41°10'48" N |
| Population: 1,740 | Longitude: 84°44'21" W |
| Mayor: Margaret A. Womack P.O. Box 293 Antwerp, OH 45813 (419) 258-2536 |
Fiscal Officer: Shelia Hilton |
| Village Administrator: Sara Keeran (419) 258-2371 |
Village Solicitor: Melanie Farr 444 E. Main St. Ft. Wayne, Indiana 46802 Phone: (260) 426-0444 |
| Council Members: Randy Brooks Ronald Farnsworth Danny Gordon Janice Reeb Darlene Fillmore Karen R. Lee | |
| BROUGHTON, Village of | Top of Page |
| Location: In Jackson Township on SR 613 | |
| Village Office: 7774 Broughton Pike Paulding, Ohio 45879 | |
| Meetings: First Monday of each month at 7:00pm at Town Hall | |
| Area: 0.2 mi2 | Latitude: 41°05'21" N |
| Population: 166 | Longitude: 84°32'02" W |
|
Mayor: Ronald Hunter (419) 399-4162 |
Clerk-Treasurer: Patricia Doster (419) 399-3187 |
| Council Members: Larry Offerle Randy Cotterman Sherri Good Donna Greer Donna Paxson Michael Scherer |
Village Solicitor: Brian Gorrell 112 N. Water Street Paulding, Ohio 45879 Phone: (419) 399-2181 |
| CECIL, Village of | Top of Page | |
| Location: In Crane Township west of US 127 and south of US 24 | ||
| Village Office: 103 N. Main Street P.O. Box 164 Cecil, Ohio 45821 Phone: (419) 399-3166 | ||
| Meetings: Third Tuesday of each month at 7:00pm at the firehouse | ||
| Area: 1.5 mi2 | Latitude: 41°13'09" N | |
| Population: 216 | Longitude: 84°36'10" W | |
| Mayor: Gene Sheets (419) 399-4923 |
Clerk-Treasurer: Byron Keeler | |
| Council Members: Donna Manz Julie McCloud Ruth Elkins Judy Jones Kendra Keeler vacant |
Village Solicitor: Scott R. Gordon 116 W. Main Street Van Wert, Ohio 45891 (419) 238-0114 | |
| GROVER HILL, Village of | Top of Page | |
| Location: In Latty Township at the intersection of SR 114 and SR 637 | ||
| Village Office: 301 W. Walnut St. Grover Hill, Ohio 45849 Phone: (419) 587-3328 | ||
| Meetings: Second Wednesday of each month at 7:00pm at Town Hall | ||
| Area: 0.3 mi2 | Latitude: 41°17' N | |
| Population: 412 | Longitude: 84°28'37" W | |
| Mayor: Ray Roth (419) 587-3171 |
Clerk-Treasurer: Susie Moon Phone: (419) 587-3225 Fax: (419) 587-3228 | |
| Village Administrator: Margaret (Peggy) Bolenbaugh (419) 587-3793 |
Village Solicitor: Scott R. Gordon 116 W. Main Street Van Wert, Ohio 45891 (419) 238-0114 |
|
| Council Members: Wesley Foust Robert D. Hinchcliff Patrick D. Comer Gary Golliver Betty J. Booher John Wilkin | ||
| HAVILAND, Village of | Top of Page | |
| Location: In Blue Creek Township west of US 127 on SR 114 | ||
| Village Office: 201 N. Vine St. P.O. Box 114 Haviland, Ohio 45851 Phone: (419) 622-6009 | ||
| Meetings: Second Monday of each month at 7:00pm | ||
| Area: 0.3 mi2 | Latitude: 41°01'10" N | |
| Population: 180 | Longitude: 84°34'52" W | |
| Mayor: Theresa Lehman (419) 622-4154 |
Fiscal Officer: Trent Stoller | |
| Council Members: Richard Bowers Mary Comer Carolyn Sherer Lester Sherer Steve Bowersox Neil Stoller |
Village Solicitor: Scott R. Gordon 116 W. Main Street Van Wert, Ohio 45891 (419) 238-0114 | |
| LATTY, Village of | Top of Page | |
| Location: In Paulding Township west of US 127 on SR 613 | ||
| Village Office: 650 Alexander St. P.O. Box 86 Latty, Ohio 45855 Phone: (419) 399-2644 | ||
| Meetings: Second Monday of each month at 7:30pm at Town Hall | ||
| Area: 0.3 mi2 | Latitude: 41°05'17" N | |
| Population: 200 | Longitude: 84°34'60" W | |
| Mayor: Tom Sinn |
Clerk-Treasurer: Kay Miller (419) 399-2644 | |
| Council Members: Roger A. Miller Paul L. Jones Russell Shook Kenneth Speice Darlene Knapp Eugene Adkins |
Village Solicitor: Jim Spriggs 308 N. Main St. Paulding, Ohio 45879 (419) 399-4911 | |
| Board of Public Affairs: Michael Pease Daniel Knapp D. Joan Pease | ||
| MELROSE, Village of | Top of Page | |
| Location: In Brown Township at the intersection of SR 613 and County Road 177 | ||
| Village Office: 705 State St. P.O. Box 101 Melrose, Ohio 45861 | ||
| Meetings: Third Wednesday of each month at 7:00pm at town hall | ||
| Area: 0.9 mi2 | Latitude: 41°05'17" N | |
| Population: 322 | Longitude: 84°34'60" W | |
| Mayor: Toby Plotts (419) 594-3232 |
Fiscal Officer: Yvonne Stahl (419) 594-2424 | |
| Council Members: Tim Kidd Tony Plotts Ramona Slabie Mike Smith Janet P. Stroup Ed Thrasher | ||
| OAKWOOD, Village of | Top of Page | |
| Location: In Brown Township at the intersection of SR 613 and SR 66 | ||
| Village Office: 228 N. First St. P.O. Box 457 Oakwood, Ohio 45873 Phone: (419) 594-3352 | ||
| Meetings: Second and Fourth Monday of each month at 7:00pm at Town Hall | ||
| Area: 0.6 mi2 | Latitude: 41°05'27" N | |
| Population: 607 | Longitude: 84°25'10" W | |
| Mayor: Erhard "Bud" Henke (419) 594-3057 |
Fiscal Officer: Darlene Shisler | |
| Village Administrator: Gregory Landers (419) 594-2788 |
Village Solicitor: Brian Gorrell 112 W. Water St. Paulding, Ohio 45879 (419) 399-2181 |
|
| Council Members: Lee Ann Booher (President) Donald E. Adams Charles S. Adkins Phillip R. Stucky Marty Taylor Bill Baker | ||
| PAULDING, Village of | Top of Page | |
| Location: In Paulding and Jackson Townships at the intersection of US 127 and SR 111 | ||
| Village Office: 116 S. Main St. Paulding, Ohio 45879 Phone: (419) 399-4011 Fax: (419) 399-5368 | ||
| Meetings: First and Third Monday of each month at 7:00pm in the Mayor's Court Room in the Municipal Building | ||
| Area: 2.4 mi2 | Latitude: 41°08'30" N | |
| Population: 3,595 | Longitude: 84°34'53" W | |
| Mayor: Greg White 743 North Cherry Street Paulding, OH 45879 (419) 399-5623 |
Finance Director: Melissa Tope (419) 399-4011 | |
| Village Administrator: Harry Wiebe (419) 399-2806 |
Village Solicitor: Michael C. Jones 762 N. Willaims St. Paulding, Ohio 45879 (419) 399-5034 | |
| Council Members: Randy Daeger (President) Ronnie Breedlove Sam Jeffery Barb Rife Susan Hill Roger Sierer |
Recreation Board: Jan Commers Jon Snodgrass Tom Diaz Meredith Davis Kim Sutton | |
| PAYNE, Village of | Top of Page | |
| Location: In Harrison and Benton Townships at the intersection of SR 49, SR 500, and SR 613 | ||
| Village Office: 131 N. Main St. P.O. Box 58 Payne, Ohio 45880 Phone: (419) 263-2514 Fax: (419) 263-3426 | ||
| Meetings: Second and Fourth Monday of each month at 7:30pm in the Village Hall | ||
| Area: 0.5 mi2 | Latitude: 41°04'46" N | |
| Population: 1,166 | Longitude: 84°43'38" W | |
| Mayor: Nancy Speice |
Clerk-Treasurer: Ronald Etzler | |
| Council Members: Steve Head Ken Stabler Ronald E. Schoenauer Steven T. Crowley J. Randy Miller William Childs |
Village Solicitor: James M. Sponseller 200 N. Williams St. Paulding, Ohio 45879 (419) 399-2217 | |
| Board of Public Affairs: Mac Brigner John W. Hall Garry L. Young | ||
| SCOTT, Village of | Top of Page | |
| Location: Centered on the Paulding-Van Wert County Line in Blue Creek Township | ||
| Village Office: Blaine St. P.O. Box 111 Scott, Ohio 45886 | ||
| Meetings: Second and Fourth Tuesday of each month at 7:30pm in the fire station/municipal building | ||
| Area: 0.8 mi2 | Latitude: 40°59'22" N | |
| Population: 118 | Longitude: 84°35'03" W | |
| Mayor: Cheryl A. Clark P.O. Box 21 Scott, OH 45886 (419) 622-3126 |
Clerk-Treasurer: Lori Kreischer | |
| Council Members: Claire Smith Rick Akom Jeff Cotterman Jason Kreischer Deborah Tarleton Amy E. Meggitt |
Village Solicitor: Scott R. Gordon 116 W. Main Street Van Wert, Ohio 45891 (419) 238-0114 | |